Why invest in Sectra
A very strong corporate culture based on the employees’ expertise and attitudes and their drive to solve customer problems is one of the reasons you should consider investing in Sectra. Explore six more good reasons.
The number of shareholders February 28, 2026 totaled 13,818.
Below is a list of the largest shareholders according to the share register maintained by Euroclear Sweden AB and subsequent changes known to Sectra. Number of shares include shareholdings through related parties.
Latest update: February 2026
* = The shareholder Shannon AB is a company owned by Torbjörn Kronander and Jan-Olof Brüer
** = Sectra’s founders
| Shareholder | Series A shares | Series B shares | Capital | Votes |
| Torbjörn Kronander | 2,328,102 | 13,193,559 | 8.0% | 11.7% |
| Jan-Olof Brüer | 2,328,114 | 13,074,521 | 7.9% | 11.6% |
| Shannon AB * | 3,118,466 | 2,291,820 | 2.8% | 10.7% |
| Frithjof Qvigstad | 1,314,330 | 9,518,598 | 5.6% | 7.2% |
| Viiveke Fåk ** | 1,108,504 | 5,440,751 | 3.4% | 5.3% |
| Robert Forchheimer ** | 1,011,039 | 5,890,556 | 3.5% | 5.1% |
| Nordea Investment Funds | 0 | 14,220,929 | 7.3% | 4.5% |
| SEB Funds AB | 0 | 13,486,049 | 6.9% | 4.3% |
| Ingemar Ingemarsson ** | 1,106,759 | 36 | 0.6% | 3.5% |
| Vor Capital | 0 | 9,874,673 | 5.1% | 3.2% |
| Fjärde AP-fonden | 0 | 9,071,000 | 4.7% | 2.9% |
| Thomas Ericson | 681,669 | 800,036 | 0.8% | 2.4% |
| Vanguard | 0 | 5,425,349 | 2.8% | 1.7% |
| Lannebo Kapitalförvaltning | 0 | 4,370,688 | 2.2% | 1.4% |
| Swedbank Robur Fonder | 0 | 4,093,585 | 2.1% | 1.3% |
| Total for the 15 largest shareholders | 12,996,983 | 110,752,150 | 63.4% | 76.9% |
| Others | 106,477 | 71,265,285 | 36.6% | 23.1% |
| Total | 13,103,460 | 182,017,435 | 100% | 100% |

April 30, 2025

April 30, 2025
As per October 2025, Sectra holds 2,453,406 treasury shares of series B, in total corresponding to 1.3% of capital and 0.8% of votes.
Shares are held to secure commitments and to finance costs for social security contributions related to Sectra’s long-term performance-based incentive programs.