Shareholder structure

The number of shareholders April 30, 2026 totaled 14,521.

Largest shareholders

Below is a list of the largest shareholders according to the share register maintained by Euroclear Sweden AB and subsequent changes known to Sectra. Number of shares include shareholdings through related parties.

Latest update: July 7, 2026

* = The shareholder Shannon AB is a company owned by Torbjörn Kronander and Jan-Olof Brüer
** = Sectra’s founders

Shareholder Series A shares Series B shares Capital Votes
Torbjörn Kronander 2,328,102 13,193,559 8.0% 11.7%
Jan-Olof Brüer 2,328,114 13,074,521 7.9% 11.6%
Shannon AB * 3,118,466 2,291,820 2.8% 10.7%
Frithjof Qvigstad 1,314,330 9,518,598 5.6% 7.2%
Viiveke Fåk ** 1,108,504 5,440,751 3.4% 5.3%
Robert Forchheimer ** 1,011,039 5,890,556 3.5% 5.1%
Nordea Funds 0 15,259,919 7.8% 4.9%
SEB Funds AB 0 13,270,246 6.8% 4.2%
Ingemar Ingemarsson ** 1,106,759 18 0.6% 3.5%
Vor Capital 0 9,614,643 4.9% 3.1%
Fjärde AP-fonden 0 8,314,000 4.3% 2.7%
Thomas Ericson 681,669 800,036 0.8% 2.4%
Vanguard 0 5,511,855 2.8% 1.8%
AMF Försäkring och Fonder 0 5,153,191 2.6% 1.6%
Lannebo Kapitalförvaltning 0 4,547,040 2.3% 1.5%
Total for the 15 largest shareholders 12,996,983 111,881,404 64.0% 77.3%
Others 106,477 70,136,031 36.0% 22.7%
Total 13,103,460 182,017,435 100% 100%

 

Holding of treasury shares

As per April 30, 2026, Sectra holds 2,453,406 treasury shares of series B, in total corresponding to 1.3% of capital and 0.8% of votes.

Shares are held to secure commitments and to finance costs for social security contributions related to Sectra’s long-term performance-based incentive programs.

Ownership structure

Holding of total capital April 30, 2026

 

Ownership by country

Holding of total capital April 30, 2026

Stay up-to-date with our news and financial reports