Why invest in Sectra
A very strong corporate culture based on the employees’ expertise and attitudes and their drive to solve customer problems is one of the reasons you should consider investing in Sectra. Explore six more good reasons.
The number of shareholders at fiscal year end of April 30, 2024, totaled 13,977.
Below is a list of the largest shareholders according to the share register maintained by Euroclear Sweden AB and subsequent changes known to Sectra. Number of shares include shareholdings through related parties.
Latest update: November 20, 2024
* = The shareholder Shannon AB is a company owned by Torbjörn Kronander and Jan-Olof Brüer
** = Sectra’s founders
Shareholder | Series A shares | Series B shares | Capital | Votes |
Torbjörn Kronander | 2,328,100 | 13,193,555 | 8.0% | 11.7% |
Jan-Olof Brüer | 2,328,110 | 13,074,520 | 7.9% | 11.6% |
Shannon AB * | 3,118,430 | 2,291,820 | 2.8% | 10.7% |
Frithjof Qvigstad | 1,314,330 | 9,518,595 | 5.6% | 7.2% |
Viiveke Fåk ** | 1,108,500 | 5,440,750 | 3.4% | 5.3% |
Robert Forchheimer ** | 1,011,015 | 5,890,520 | 3.5% | 5.1% |
Nordea Investment Funds | 0 | 16,380,216 | 8.4% | 5.2% |
SEB Investment Management | 0 | 14,634,317 | 7.5% | 4.7% |
Ingemar Ingemarsson ** | 1,106,735 | 0 | 0.6% | 3.5% |
Fjärde AP-fonden | 0 | 8,716,073 | 4.5% | 2.8% |
Thomas Ericson | 681,645 | 800,000 | 0.8% | 2.4% |
Vanguard | 0 | 5,710,335 | 2.9% | 1.8% |
AMF Försäkring och Fonder | 0 | 4,762,775 | 2.4% | 1.5% |
Lannebo Fonder | 0 | 4,275,739 | 2.2% | 1.4% |
Norges Bank Investment Management | 0 | 3,491,215 | 1.8% | 1.1% |
Total for the 15 largest shareholders | 12,996,865 | 108,180,430 | 62.1% | 76.1% |
Others | 106,595 | 73,837,005 | 37.9% | 23.9% |
Total | 13,103,460 | 182,017,435 | 100% | 100% |
April 30, 2024
April 30, 2024